| NUM. | DATE | TIME | CALLSIGN | HIS RST |
MY RST |
FREQUENC. MHz |
TYPE EMI. |
TYPE PRO. |
LOCATOR | S/R |
NAME,TOWN,REMARKS,ETC. |
| 7453 | 20/01/2002 | 01:10 | K9RN | 59 | 59 | 144.224 | SSB | EN52 | / | ||
| 7454 | 20/01/2002 | 01:19 | AA9D | 59 | 59 | 144.199 | SSB | EN52 | / | ||
| 7455 | 20/01/2002 | 01:20 | AA9D | 59 | 59 | 50.179 | SSB | EN52 | / | ||
| 7456 | 20/01/2002 | 01:22 | N9REP | 59 | 59 | 144.194 | SSB | EN52 | / | ||
| 7457 | 20/01/2002 | 01:22 | N9REP | 59 | 59 | 50.149 | SSB | EN52 | / | ||
| 7458 | 20/01/2002 | 01:24 | N9IYV | 59 | 59 | 432.110 | SSB | EN52 | / | ||
| 7459 | 20/01/2002 | 01:26 | N9IYV | 59 | 59 | 144.210 | SSB | EN52 | / | ||
| 7460 | 20/01/2002 | 01:33 | N9REP | 59 | 59 | 432.110 | SSB | EN52 | / | ||
| 7461 | 20/01/2002 | 01:38 | W9DWP | 59 | 59 | 144.219 | SSB | EN52 | / | ||
| 7462 | 20/01/2002 | 01:39 | W9DWP | 59 | 59 | 432.110 | SSB | EN52 | / | ||
| 7463 | 20/01/2002 | 01:40 | W9DWP | 59 | 59 | 50.149 | SSB | EN52 | / | ||
| 7464 | 20/01/2002 | 01:46 | W9DWP | 59 | 59 | 223.500 | FM | EN52 | / | ||
| 7465 | 20/01/2002 | 01:46 | KG9IL | 59 | 59 | 223.500 | FM | EN52 | / | ||
| 7466 | 20/01/2002 | 01:47 | KG9IL | 59 | 59 | 50.170 | SSB | EN52 | / | ||
| 7467 | 20/01/2002 | 01:48 | KG9IL | 59 | 59 | 144.250 | SSB | EN52 | / | ||
| 7468 | 20/01/2002 | 01:50 | KG9IL | 59 | 59 | 446.000 | FM | EN52 | / | ||
| 7469 | 20/01/2002 | 01:51 | KB9UUU | 59 | 59 | 144.250 | SSB | EN62 | / | ||
| 7470 | 20/01/2002 | 01:52 | KB9UUU | 59 | 59 | 50.170 | SSB | EN62 | / | ||
| 7471 | 20/01/2002 | 02:00 | WB9SNR | 59 | 59 | 144.199 | SSB | EN62 | / | ||
| 7472 | 20/01/2002 | 02:01 | WB9SNR | 59 | 59 | 50.155 | SSB | EN62 | / | ||
| 7473 | 20/01/2002 | 02:02 | WB9SNR | 59 | 59 | 223.500 | FM | EN62 | / | ||
| 7474 | 20/01/2002 | 02:03 | WB9SNR | 59 | 59 | 432.110 | SSB | EN62 | / | ||
| 7475 | 20/01/2002 | 02:15 | WA9HIR | 59 | 59 | 144.241 | SSB | EN61 | / | ||
| 7476 | 20/01/2002 | 02:24 | K9RN | 59 | 59 | 50.130 | SSB | EN52 | / | ||
| 7477 | 20/01/2002 | 02:27 | WA9FIH | 59 | 59 | 50.130 | SSB | EN61 | / | ||
| 7478 | 20/01/2002 | 02:30 | WA9FIH | 59 | 59 | 144.229 | SSB | EN61 | / | ||
| 7479 | 20/01/2002 | 02:36 | W9GA | 59 | 59 | 50.130 | SSB | EN53 | / | ||
| 7480 | 20/01/2002 | 02:38 | W9GA | 59 | 59 | 144.240 | SSB | EN53 | / | ||
| 7481 | 20/01/2002 | 02:48 | N2BJ | 59 | 59 | 144.192 | SSB | EN61 | / | ||
| 7482 | 20/01/2002 | 02:49 | N2BJ | 59 | 59 | 50.159 | SSB | EN61 | / | ||
| 7483 | 20/01/2002 | 02:53 | N2BJ | 59 | 59 | 432.096 | SSB | EN61 | / | ||
| 7484 | 20/01/2002 | 03:05 | N2BJ | 59 | 59 | 223.500 | FM | EN61 | / | ||
| 7485 | 20/01/2002 | 18:39 | K9MQ | 59 | 59 | 144.199 | SSB | EN61 | / | ||
| 7486 | 20/01/2002 | 18:44 | N9TF | 59 | 59 | 144.199 | SSB | EN52 | / | ||
| 7487 | 20/01/2002 | 18:45 | N9TF | 59 | 59 | 50.149 | SSB | EN52 | / | ||
| 7488 | 20/01/2002 | 18:46 | N9TF | 59 | 59 | 223.500 | FM | EN52 | / | ||
| 7489 | 20/01/2002 | 18:47 | N9TF | 59 | 59 | 432.110 | SSB | EN52 | / | ||
| 7490 | 20/01/2002 | 18:47 | NV8V | 59 | 59 | 144.199 | SSB | EN61 | / | ||
| 7491 | 20/01/2002 | 18:48 | NV8V | 59 | 59 | 50.149 | SSB | EN61 | / | ||
| 7492 | 20/01/2002 | 18:49 | NV8V | 59 | 59 | 432.110 | SSB | EN61 | / | ||
| 7493 | 20/01/2002 | 20:30 | KG9PF/R | 59 | 59 | 144.211 | SSB | EN52 | / | ||
| 7494 | 20/01/2002 | 20:31 | WO9S | 59 | 59 | 144.211 | SSB | EN61 | / | ||
| 7495 | 20/01/2002 | 20:44 | KB9LNE | 59 | 59 | 50.122 | SSB | EN52 | / | ||
| 7496 | 20/01/2002 | 20:45 | WO9S | 59 | 59 | 50.122 | SSB | EN61 | / | ||
| 7497 | 20/01/2002 | 20:53 | K9ILT | 59 | 59 | 146.550 | FM | EN61 | / | ||
| 7498 | 20/01/2002 | 20:55 | K9WVY | 59 | 59 | 146.550 | FM | EN52 | / | ||
| 7499 | 20/01/2002 | 20:56 | KG9PF/R | 59 | 59 | 223.500 | FM | EN52 | / | ||
| 7500 | 20/01/2002 | 21:00 | W9CYT | 59 | 59 | 223.500 | FM | EN52 | D/D | ||
| 7501 | 21/01/2002 | 03:38 | W9JGV | 59 | 59 | 144.200 | SSB | EN61 | / | ||
| 7502 | 21/01/2002 | 03:41 | WO9S | 59 | 59 | 432.105 | SSB | EN61 | / | ||
| 7503 | 21/01/2002 | 03:42 | WB9UEZ | 59 | 59 | 144.200 | SSB | EN52 | / | ||
| 7504 | 21/01/2002 | 03:43 | WB9UEZ | 59 | 59 | 50.149 | SSB | EN52 | / | ||
| 7505 | 21/01/2002 | 03:44 | KG9PF/R | 59 | 59 | 50.149 | SSB | EN52 | / | ||
| 7506 | 21/01/2002 | 03:47 | KG9PF/R | 59 | 59 | 432.110 | SSB | EN52 | / | ||
| 7507 | 21/01/2002 | 03:54 | KB9ZYW | 59 | 59 | 144.187 | SSB | EN52 | / | ||
| 7508 | 21/01/2002 | 03:56 | KB9ZYW | 59 | 59 | 50.195 | SSB | EN52 | / | ||
| 7509 | 27/01/2002 | 20:15 | 7Z1AC | 57 | 58 | 21.245 | SSB | / | Joe/Jedda v WA4JTK | ||
| 7510 | 27/01/2002 | 21:29 | HI3/OK2ZU | 599 | 599 | 14.018 | CW | / | |||
| 7511 | 29/01/2002 | 03:38 | TA2FE | 599 | 599 | 14.018 | CW | / | Emin via KK3S | ||
| 7512 | 29/01/2002 | 03:48 | VP8GEO | 599 | 599 | 14.028 | CW | / | 1st Call on QRO! | ||
| 7513 | 31/01/2002 | 05:22 | CT1FJK | 599 | 559 | 3.505 | CW | / | |||
| 7514 | 01/02/2002 | 04:49 | VP8GEO | 59 | 59 | 14.202 | SSB | / | 1st Call on QRO! | ||
| 7515 | 02/02/2002 | 00:20 | VP8GEO | 599 | 599 | 7.009 | CW | / | Had to find TX freq! | ||
| 7516 | 03/03/2002 | 00:17 | LU6ETB | 59 | 59 | 28.376 | SSB | / | |||
| 7517 | 03/03/2002 | 00:22 | AY8A | 59 | 59 | 28.390 | SSB | / | |||
| 7518 | 03/03/2002 | 00:23 | JH7XMO | 59 | 59 | 28.429 | SSB | / | |||
| 7519 | 03/03/2002 | 00:26 | PQ2Q | 59 | 59 | 21.350 | SSB | / | |||
| 7520 | 03/03/2002 | 00:28 | ZF2MM | 59 | 59 | 21.346 | SSB | / | |||
| 7521 | 03/03/2002 | 00:48 | V47KP | 59 | 59 | 21.341 | SSB | / | |||
| 7522 | 03/03/2002 | 00:48 | FY5KE | 59 | 59 | 21.356 | SSB | / | |||
| 7523 | 03/03/2002 | 00:49 | JA7BJS | 59 | 59 | 21.378 | SSB | / | |||
| 7524 | 03/03/2002 | 00:51 | JH7LRS | 59 | 59 | 21.368 | SSB | / | |||
| 7525 | 03/03/2002 | 00:52 | IR4T | 59 | 59 | 21.353 | SSB | / | |||
| 7526 | 03/03/2002 | 00:52 | VP5A | 59 | 59 | 21.364 | SSB | / | |||
| 7527 | 03/03/2002 | 00:53 | J6/G3TBK | 59 | 59 | 21.365 | SSB | / | |||
| 7528 | 03/03/2002 | 00:54 | V31MF | 59 | 59 | 21.376 | SSB | / | |||
| 7529 | 03/03/2002 | 00:56 | PJ4G | 59 | 59 | 21.384 | SSB | / | |||
| 7530 | 03/03/2002 | 00:56 | EA5DFV | 59 | 59 | 21.385 | SSB | / | |||
| 7531 | 03/03/2002 | 00:57 | PY2NDX | 59 | 59 | 21.408 | SSB | / | |||
| 7532 | 03/03/2002 | 00:58 | OHØB | 59 | 59 | 21.410 | SSB | / | |||
| 7533 | 03/03/2002 | 00:58 | EA3IN | 59 | 59 | 21.403 | SSB | / | |||
| 7534 | 03/03/2002 | 00:59 | UAØFDX | 59 | 59 | 21.422 | SSB | / | |||
| 7535 | 03/03/2002 | 00:59 | OH6NIO | 59 | 59 | 21.442 | SSB | / | |||
| 7536 | 03/03/2002 | 01:00 | PY2GEC | 59 | 59 | 21.413 | SSB | / | |||
| 7537 | 03/03/2002 | 01:01 | JA3YBK | 59 | 59 | 21.396 | SSB | / | |||
| 7538 | 03/03/2002 | 01:02 | JH7QXJ | 59 | 59 | 21.370 | SSB | / | |||
| 7539 | 03/03/2002 | 01:06 | PY2NY | 59 | 59 | 14.169 | SSB | / | |||
| 7540 | 03/03/2002 | 01:06 | OE1EMS | 59 | 59 | 14.180 | SSB | / | |||
| 7541 | 03/03/2002 | 01:08 | HK3JJH | 59 | 59 | 14.185 | SSB | / | |||
| 7542 | 03/03/2002 | 01:09 | VP5B | 59 | 59 | 14.198 | SSB | / | |||
| 7543 | 03/03/2002 | 01:10 | YT9X | 59 | 59 | 14.208 | SSB | / | |||
| 7544 | 03/03/2002 | 01:11 | OH7MM | 59 | 59 | 14.217 | SSB | / | |||
| 7545 | 03/03/2002 | 01:11 | SN2B | 59 | 59 | 14.237 | SSB | / | |||
| 7546 | 03/03/2002 | 01:12 | GM4YXI | 59 | 59 | 14.244 | SSB | / | |||
| 7547 | 03/03/2002 | 01:13 | DL6RAI | 59 | 59 | 14.250 | SSB | / | |||
| 7548 | 03/03/2002 | 01:13 | RU1A | 59 | 59 | 14.262 | SSB | / | |||
| 7549 | 03/03/2002 | 01:14 | Z33Z | 59 | 59 | 14.272 | SSB | / | |||
| 7550 | 03/03/2002 | 01:15 | ZF2MM | 59 | 59 | 14.266 | SSB | / | |||
| 7551 | 03/03/2002 | 01:57 | 8P5A | 59 | 59 | 14.255 | SSB | / | |||
| 7552 | 03/03/2002 | 01:58 | TM5C | 59 | 59 | 14.246 | SSB | / | |||
| 7553 | 03/03/2002 | 01:59 | VP5A | 59 | 59 | 14.272 | SSB | / | |||
| 7554 | 03/03/2002 | 02:00 | VP5WW | 59 | 59 | 14.288 | SSB | / | |||
| 7555 | 03/03/2002 | 02:01 | 6D2YFM | 59 | 59 | 14.287 | SSB | / | |||
| 7556 | 03/03/2002 | 02:02 | RJ1Z | 59 | 59 | 14.282 | SSB | / | |||
| 7557 | 03/03/2002 | 02:02 | OMØM | 59 | 59 | 14.301 | SSB | / | |||
| 7558 | 03/03/2002 | 02:03 | EA5DFV | 59 | 59 | 14.319 | SSB | / | |||
| 7559 | 03/03/2002 | 02:03 | OM5M | 59 | 59 | 14.324 | SSB | / | |||
| 7560 | 03/03/2002 | 02:04 | RA1ACJ | 59 | 59 | 14.332 | SSB | / | |||
| 7561 | 03/03/2002 | 02:33 | VQ9MR | 59 | 59 | 14.320 | SSB | / | |||
| 7562 | 03/03/2002 | 02:34 | SP2PIK | 59 | 59 | 14.320 | SSB | / | |||
| 7563 | 03/03/2002 | 02:34 | YL2KO | 59 | 59 | 14.342 | SSB | / | |||
| 7564 | 03/03/2002 | 02:34 | LY5A | 59 | 59 | 14.340 | SSB | / | |||
| 7565 | 03/03/2002 | 02:36 | IQ4N | 59 | 59 | 14.307 | SSB | / | |||
| 7566 | 03/03/2002 | 02:37 | OHØB | 59 | 59 | 14.291 | SSB | / | |||
| 7567 | 03/03/2002 | 02:37 | OH4A | 59 | 59 | 14.278 | SSB | / | |||
| 7568 | 03/03/2002 | 02:38 | EA3RKG | 59 | 59 | 14.259 | SSB | / | |||
| 7569 | 03/03/2002 | 02:39 | HG6N | 59 | 59 | 14.256 | SSB | / | |||
| 7570 | 03/03/2002 | 02:45 | G4BUO | 59 | 59 | 14.247 | SSB | / | |||
| 7571 | 03/03/2002 | 02:46 | SN8V | 59 | 59 | 14.246 | SSB | / | |||
| 7572 | 03/03/2002 | 02:47 | EA8BH | 59 | 59 | 14.224 | SSB | /B | |||
| 7573 | 03/03/2002 | 02:47 | S51DX | 59 | 59 | 14.221 | SSB | / | |||
| 7574 | 03/03/2002 | 02:48 | PA1AW | 59 | 59 | 14.220 | SSB | / | |||
| 7575 | 03/03/2002 | 02:53 | LY7A | 59 | 59 | 14.182 | SSB | / | |||
| 7576 | 03/03/2002 | 02:55 | CT1AHU | 59 | 59 | 14.186 | SSB | / | |||
| 7577 | 03/03/2002 | 02:55 | S58AL | 59 | 59 | 14.205 | SSB | / | |||
| 7578 | 03/03/2002 | 03:06 | 7S2E | 59 | 59 | 14.208 | SSB | / | |||
| 7579 | 03/03/2002 | 03:07 | OL7R | 59 | 59 | 14.210 | SSB | / | |||
| 7580 | 03/03/2002 | 03:08 | TI8/K4QFF | 59 | 59 | 14.196 | SSB | / | |||
| 7581 | 03/03/2002 | 03:20 | 9A4D | 59 | 59 | 7.248 | SSB | / | |||
| 7582 | 03/03/2002 | 03:24 | MØSDX | 59 | 59 | 7.222 | SSB | / | |||
| 7583 | 03/03/2002 | 03:24 | DF3GY | 59 | 59 | 7.283 | SSB | B/B | |||
| 7584 | 03/03/2002 | 03:25 | V26S | 59 | 59 | 7.197 | SSB | / | |||
| 7585 | 03/03/2002 | 03:26 | LY7Z | 59 | 59 | 7.280 | SSB | / | |||
| 7586 | 03/03/2002 | 03:28 | IO2A | 59 | 59 | 7.198 | SSB | / | |||
| 7587 | 03/03/2002 | 03:29 | OMØM | 59 | 59 | 7.288 | SSB | / | |||
| 7588 | 03/03/2002 | 03:32 | OE2S | 59 | 59 | 7.285 | SSB | / | |||
| 7589 | 03/03/2002 | 03:34 | 9A7A | 59 | 59 | 7.288 | SSB | / | |||
| 7590 | 03/03/2002 | 03:35 | UA6LV | 59 | 59 | 7.224 | SSB | / | |||
| 7591 | 03/03/2002 | 03:38 | EA1DLU | 59 | 59 | 7.293 | SSB | / | |||
| 7592 | 03/03/2002 | 03:39 | P4ØP | 59 | 59 | 7.168 | SSB | / | |||
| 7593 | 03/03/2002 | 03:40 | PWØT | 59 | 59 | 7.203 | SSB | / | |||
| 7594 | 03/03/2002 | 03:41 | HG1S | 59 | 59 | 7.235 | SSB | / | |||
| 7595 | 03/03/2002 | 03:43 | OE1EMS | 59 | 59 | 7.224 | SSB | / | |||
| 7596 | 03/03/2002 | 03:44 | OL5Q | 59 | 59 | 7.277 | SSB | / | |||
| 7597 | 03/03/2002 | 03:45 | GW7X | 59 | 59 | 7.217 | SSB | / | |||
| 7598 | 03/03/2002 | 03:45 | YT7A | 59 | 59 | 7.243 | SSB | / | |||
| 7599 | 03/03/2002 | 03:47 | EA8ZS | 59 | 59 | 7.288 | SSB | / | |||
| 7600 | 03/03/2002 | 03:49 | 9A1A | 59 | 59 | 7.264 | SSB | / | |||
| 7601 | 03/03/2002 | 03:51 | VP5B | 59 | 59 | 7.168 | SSB | / | |||
| 7602 | 03/03/2002 | 03:51 | VP2E | 59 | 59 | 7.193 | SSB | / | |||
| 7603 | 03/03/2002 | 03:53 | GM4YXI | 59 | 59 | 7.278 | SSB | / | |||
| 7604 | 03/03/2002 | 03:53 | DF2UU | 59 | 59 | 7.293 | SSB | / | |||
| 7605 | 03/03/2002 | 03:55 | TM5C | 59 | 59 | 7.214 | SSB | / | |||
| 7606 | 03/03/2002 | 03:59 | RM6A | 59 | 59 | 7.283 | SSB | / | |||
| 7607 | 03/03/2002 | 20:26 | ZF2MM | 59 | 59 | 28.445 | SSB | / | |||
| 7608 | 03/03/2002 | 20:28 | J37K | 59 | 59 | 28.431 | SSB | / | |||
| 7609 | 03/03/2002 | 20:28 | 8P6SH | 59 | 59 | 28.416 | SSB | / | |||
| 7610 | 03/03/2002 | 20:28 | VP5B | 59 | 59 | 28.396 | SSB | / | |||
| 7611 | 03/03/2002 | 20:29 | PY4DBU | 59 | 59 | 28.387 | SSB | / | |||
| 7612 | 03/03/2002 | 20:29 | TO4T | 59 | 59 | 28.376 | SSB | / | |||
| 7613 | 03/03/2002 | 20:29 | KH7R | 59 | 59 | 28.361 | SSB | / | |||
| 7614 | 03/03/2002 | 20:30 | 6D2YFM | 59 | 59 | 28.353 | SSB | / | |||
| 7615 | 03/03/2002 | 20:31 | EA8BH | 59 | 59 | 28.338 | SSB | /B | |||
| 7616 | 03/03/2002 | 20:31 | PJ2K | 59 | 59 | 28.303 | SSB | / | |||
| 7617 | 03/03/2002 | 20:32 | PY2YU | 59 | 59 | 28.301 | SSB | / | |||
| 7618 | 03/03/2002 | 20:34 | LU7DW | 59 | 59 | 28.341 | SSB | / | |||
| 7619 | 03/03/2002 | 20:34 | CT8T | 59 | 59 | 28.347 | SSB | / | |||
| 7620 | 03/03/2002 | 20:35 | TI8/K4QFF | 59 | 59 | 28.350 | SSB | / | |||
| 7621 | 03/03/2002 | 20:36 | P4ØP | 59 | 59 | 28.379 | SSB | / | |||
| 7622 | 03/03/2002 | 20:37 | J37LR | 59 | 59 | 28.390 | SSB | / | |||
| 7623 | 03/03/2002 | 20:37 | LT1F | 59 | 59 | 28.402 | SSB | / | |||
| 7624 | 03/03/2002 | 20:38 | YV4YC | 59 | 59 | 28.408 | SSB | / | |||
| 7625 | 03/03/2002 | 20:39 | CO8ZZ | 59 | 59 | 28.423 | SSB | / | |||
| 7626 | 03/03/2002 | 20:40 | ZX5J | 59 | 59 | 28.442 | SSB | / | |||
| 7627 | 03/03/2002 | 20:41 | PY2GEC | 59 | 59 | 28.449 | SSB | / | |||
| 7628 | 03/03/2002 | 20:42 | LO7H | 59 | 59 | 28.454 | SSB | / | |||
| 7629 | 03/03/2002 | 20:42 | PY2DJ | 59 | 59 | 28.457 | SSB | / | |||
| 7630 | 03/03/2002 | 20:43 | NP3X | 59 | 59 | 28.463 | SSB | / | |||
| 7631 | 03/03/2002 | 20:43 | ZX2B | 59 | 59 | 28.466 | SSB | / | |||
| 7632 | 03/03/2002 | 20:44 | ZF2AH | 59 | 59 | 28.472 | SSB | / | |||
| 7633 | 03/03/2002 | 20:44 | FS/KT8X | 59 | 59 | 28.475 | SSB | / | |||
| 7634 | 03/03/2002 | 20:48 | VP5A | 59 | 59 | 28.478 | SSB | / | |||
| 7635 | 03/03/2002 | 20:49 | V47KP | 59 | 59 | 28.481 | SSB | / | |||
| 7636 | 03/03/2002 | 20:49 | PY1NX | 59 | 59 | 28.486 | SSB | / | |||
| 7637 | 03/03/2002 | 20:50 | VP5WW | 59 | 59 | 28.492 | SSB | / | |||
| 7638 | 03/03/2002 | 20:51 | HC1HC | 59 | 59 | 28.501 | SSB | / | |||
| 7639 | 03/03/2002 | 20:51 | T48RAC | 59 | 59 | 28.507 | SSB | / | |||
| 7640 | 03/03/2002 | 20:53 | CX2AL | 59 | 59 | 28.512 | SSB | / | |||
| 7641 | 03/03/2002 | 20:54 | HP3XBS | 59 | 59 | 28.518 | SSB | / | |||
| 7642 | 03/03/2002 | 20:56 | L2ØE | 59 | 59 | 28.539 | SSB | / | |||
| 7643 | 03/03/2002 | 20:57 | OA4O | 59 | 59 | 28.553 | SSB | / | |||
| 7644 | 03/03/2002 | 20:58 | PWØT | 59 | 59 | 28.559 | SSB | / | |||
| 7645 | 03/03/2002 | 21:00 | EA1CUB | 59 | 59 | 28.585 | SSB | / | |||
| 7646 | 03/03/2002 | 21:00 | XE1BEF | 59 | 59 | 28.606 | SSB | B/B | |||
| 7647 | 03/03/2002 | 21:02 | V31MX | 59 | 59 | 28.611 | SSB | / | |||
| 7648 | 03/03/2002 | 21:03 | KH6/W2EDD | 59 | 59 | 28.625 | SSB | / | |||
| 7649 | 03/03/2002 | 21:09 | HK3AXY | 59 | 59 | 28.640 | SSB | B/B | |||
| 7650 | 03/03/2002 | 21:09 | EA7GTF | 59 | 59 | 28.660 | SSB | / | |||
| 7651 | 03/03/2002 | 21:10 | LU2EC | 59 | 59 | 28.684 | SSB | / | |||
| 7652 | 03/03/2002 | 21:10 | LU1NF | 59 | 59 | 28.716 | SSB | / | |||
| 7653 | 03/03/2002 | 21:11 | LU1VK | 59 | 59 | 28.722 | SSB | / | |||
| 7654 | 03/03/2002 | 21:13 | V26S | 59 | 59 | 28.856 | SSB | / | |||
| 7655 | 03/03/2002 | 21:14 | TI5/VE7CC | 59 | 59 | 28.309 | SSB | / | |||
| 7656 | 03/03/2002 | 21:15 | CX6TU | 59 | 59 | 28.327 | SSB | / | |||
| 7657 | 03/03/2002 | 21:16 | JA2FJP | 59 | 59 | 28.335 | SSB | / | |||
| 7658 | 03/03/2002 | 21:20 | JR4DAH | 59 | 59 | 28.341 | SSB | / | |||
| 7659 | 03/03/2002 | 21:24 | JA7GBS | 59 | 59 | 28.339 | SSB | / | |||
| 7660 | 03/03/2002 | 22:29 | ZL2AFT | 59 | 59 | 28.673 | SSB | / | |||
| 7661 | 03/03/2002 | 22:30 | JA1BDF/Ø | 59 | 59 | 28.653 | SSB | B/B | |||
| 7662 | 03/03/2002 | 22:33 | JJ1NZA | 59 | 59 | 28.565 | SSB | / | |||
| 7663 | 03/03/2002 | 22:34 | GMØEWX | 59 | 59 | 28.565 | SSB | / | |||
| 7664 | 03/03/2002 | 22:35 | JA1WSX | 59 | 59 | 28.565 | SSB | / | |||
| 7665 | 03/03/2002 | 22:39 | WP4Q | 59 | 59 | 28.503 | SSB | / | |||
| 7666 | 03/03/2002 | 22:40 | LT1A | 59 | 59 | 28.455 | SSB | / | |||
| 7667 | 03/03/2002 | 22:52 | AH6IM | 59 | 59 | 28.312 | SSB | / | |||
| 7668 | 03/03/2002 | 22:56 | VP5B | 59 | 59 | 21.329 | SSB | / | |||
| 7669 | 03/03/2002 | 22:56 | 8P5A | 59 | 59 | 21.321 | SSB | / | |||
| 7670 | 03/03/2002 | 22:56 | V26S | 59 | 59 | 21.301 | SSB | / | |||
| 7671 | 03/03/2002 | 22:57 | EA8BH | 59 | 59 | 21.294 | SSB | /B | |||
| 7672 | 03/03/2002 | 22:57 | OA4SS | 59 | 59 | 21.286 | SSB | / | |||
| 7673 | 03/03/2002 | 22:58 | AY8A | 59 | 59 | 21.260 | SSB | / | |||
| 7674 | 03/03/2002 | 23:02 | CX5BW | 59 | 59 | 21.227 | SSB | / | |||
| 7675 | 03/03/2002 | 23:02 | JA6GCE | 59 | 59 | 21.217 | SSB | / | |||
| 7676 | 03/03/2002 | 23:05 | LU4DX | 59 | 59 | 21.231 | SSB | / | |||
| 7677 | 03/03/2002 | 23:06 | KL7RA | 59 | 59 | 21.263 | SSB | / | |||
| 7678 | 03/03/2002 | 23:07 | LO7H | 59 | 59 | 21.246 | SSB | / | |||
| 7679 | 03/03/2002 | 23:08 | 8P6SH | 59 | 59 | 21.271 | SSB | / | |||
| 7680 | 03/03/2002 | 23:09 | FM5FJ | 59 | 59 | 21.289 | SSB | / | |||
| 7681 | 03/03/2002 | 23:09 | NH7A | 59 | 59 | 21.304 | SSB | / | |||
| 7682 | 03/03/2002 | 23:10 | JI2KVW | 59 | 59 | 21.309 | SSB | / | |||
| 7683 | 03/03/2002 | 23:11 | D44TA | 59 | 59 | 21.332 | SSB | / | |||
| 7684 | 03/03/2002 | 23:12 | V31DJ | 59 | 59 | 21.346 | SSB | / | |||
| 7685 | 03/03/2002 | 23:13 | VP2E | 59 | 59 | 21.355 | SSB | / | |||
| 7686 | 03/03/2002 | 23:13 | TI5/VE7CC | 59 | 59 | 21.344 | SSB | / | |||
| 7687 | 03/03/2002 | 23:14 | WP2Z | 59 | 59 | 21.321 | SSB | / | |||
| 7688 | 03/03/2002 | 23:17 | EA8/DJ8NK | 59 | 59 | 21.307 | SSB | / | |||
| 7689 | 03/03/2002 | 23:18 | 9Y4VU | 59 | 59 | 21.303 | SSB | / | |||
| 7690 | 03/03/2002 | 23:22 | LU2QC | 59 | 59 | 21.275 | SSB | / | |||
| 7691 | 03/03/2002 | 23:23 | UT1FG/MM | 59 | 59 | 21.242 | SSB | / | |||
| 7692 | 03/03/2002 | 23:25 | TI7/N4MO | 59 | 59 | 21.341 | SSB | / | |||
| 7693 | 03/03/2002 | 23:25 | VP5WW | 59 | 59 | 21.356 | SSB | / | |||
| 7694 | 03/03/2002 | 23:25 | KH7R | 59 | 59 | 21.364 | SSB | / | |||
| 7695 | 03/03/2002 | 23:25 | P4ØA | 59 | 59 | 21.370 | SSB | / | |||
| 7696 | 03/03/2002 | 23:25 | PP5UA | 59 | 59 | 21.378 | SSB | / | |||
| 7697 | 03/03/2002 | 23:26 | J37K | 59 | 59 | 21.399 | SSB | / | |||
| 7698 | 03/03/2002 | 23:26 | ZX2B | 59 | 59 | 21.414 | SSB | / | |||
| 7699 | 03/03/2002 | 23:27 | ZV2V | 59 | 59 | 21.449 | SSB | / | |||
| 7700 | 03/03/2002 | 23:28 | HR3J | 59 | 59 | 21.428 | SSB | / | |||
| 7701 | 03/03/2002 | 23:29 | OA4O | 59 | 59 | 21.396 | SSB | / | |||
| 7702 | 03/03/2002 | 23:29 | RU1A | 59 | 59 | 21.388 | SSB | / | |||
| 7703 | 03/03/2002 | 23:30 | JR8VSE | 59 | 59 | 21.333 | SSB | / | |||
| 7704 | 03/03/2002 | 23:34 | 5B4KH | 59 | 59 | 14.189 | SSB | / | |||
| 7705 | 03/03/2002 | 23:35 | CU3DJ | 59 | 59 | 14.208 | SSB | / | |||
| 7706 | 03/03/2002 | 23:35 | LT1F | 59 | 59 | 14.218 | SSB | / | |||
| 7707 | 03/03/2002 | 23:36 | UA9UHD | 59 | 59 | 14.220 | SSB | / | |||
| 7708 | 03/03/2002 | 23:37 | TO4T | 59 | 59 | 14.269 | SSB | / | |||
| 7709 | 03/03/2002 | 23:37 | EA6SX | 59 | 59 | 14.272 | SSB | / | |||
| 7710 | 03/03/2002 | 23:38 | PWØT | 59 | 59 | 14.289 | SSB | / | |||
| 7711 | 03/03/2002 | 23:38 | WP2Z | 59 | 59 | 14.308 | SSB | / | |||
| 7712 | 03/03/2002 | 23:39 | Z36W | 59 | 59 | 14.319 | SSB | / | |||
| 7713 | 03/03/2002 | 23:39 | OE2S | 59 | 59 | 14.326 | SSB | / | |||
| 7714 | 03/03/2002 | 23:40 | OZ1HXQ | 59 | 59 | 14.333 | SSB | / | |||
| 7715 | 03/03/2002 | 23:40 | LO7H | 59 | 59 | 14.346 | SSB | / | |||
| 7716 | 03/03/2002 | 23:46 | S58A | 59 | 59 | 14.253 | SSB | / | |||
| 7717 | 03/03/2002 | 23:46 | OA4O | 59 | 59 | 14.266 | SSB | / | |||
| 7718 | 03/03/2002 | 23:47 | OM7M | 59 | 59 | 14.276 | SSB | / | |||
| 7719 | 03/03/2002 | 23:51 | V26S | 59 | 59 | 14.260 | SSB | / | |||
| 7720 | 03/03/2002 | 23:52 | 9A1A | 59 | 59 | 14.240 | SSB | / | |||
| 7721 | 03/03/2002 | 23:52 | DJ2AA | 59 | 59 | 14.256 | SSB | / | |||
| 7722 | 03/03/2002 | 23:53 | M2A | 59 | 59 | 14.259 | SSB | / | |||
